Track roller bearing
Product Details:
| Place of Origin | China |
|---|---|
| Brand Name | KOMASU |
| Model Number | LR Series |
| Brand Name | KOMASU |
| Model Number | LR Series |
Detailed Product Description
| Principal Dimensionsmm | YININ Bearing Designations | Basic Ratings | Masskg | |||
| d | D | B | CrN | CorN | ||
| 5 | 17 | 7 | LR50/5NPPU | 1650 | 950 | 0.01 |
| 6 | 19 | 9 | LR50/6NPPU | 2650 | 1310 | 0.02 |
| 7 | 22 | 10 | LR50/7NPPU | 3300 | 1690 | 0.02 |
| 8 | 24 | 11 | LR50/8NPPU | 4200 | 2360 | 0.03 |
| 10 | 28 | 12 | LR5000KDDU | 4750 | 2850 | 0.03 |
| 28 | 12 | LR5000NPPU | 4750 | 2850 | 0.03 | |
| 32 | 14 | LR5200KDDU | 6800 | 4050 | 0.07 | |
| 32 | 14 | LR5200KDD | 6800 | 4050 | 0.07 | |
| 32 | 14 | LR5200NPPU | 6800 | 4050 | 0.07 | |
| 32 | 14 | 305700C-2Z | 6800 | 4050 | 0.07 | |
| 32 | 14 | 305800C-2Z | 6800 | 4050 | 0.07 | |
| 12 | 30 | 12 | LR5001NPPU | 4950 | 3100 | 0.03 |
| 35 | 15.9 | LR5201KDDU | 8600 | 5100 | 0.08 | |
| 35 | 15.9 | LR5201KDD | 8600 | 5100 | 0.08 | |
| 35 | 15.9 | LR5201NPPU | 8600 | 5100 | 0.08 | |
| 42 | 19 | LR5301KDDU | 11300 | 7100 | 0.12 | |
| 42 | 19 | LR5301KDD | 11300 | 7100 | 0.12 | |
| 42 | 19 | LR5301NPPU | 11300 | 7100 | 0.12 | |
| 35 | 15.9 | 305701C-2Z | 8600 | 5100 | 0.08 | |
| 35 | 15.9 | 305801C-2Z | 8600 | 5100 | 0.08 | |
| 15 | 35 | 13 | LR5002NPPU | 6500 | 4100 | 0.05 |
| 40 | 15.9 | LR5202KDDU | 9800 | 6200 | 0.11 | |
| 40 | 15.9 | LR5202KDD | 9800 | 6200 | 0.11 | |
| 40 | 15.9 | LR5202NPPU | 9800 | 6200 | 0.11 | |
| 47 | 19 | LR5302KDDU | 14600 | 9200 | 0.15 | |
| 47 | 19 | LR5302KDD | 14600 | 9200 | 0.15 | |
| 47 | 19 | LR5302NPPU | 14600 | 9200 | 0.15 | |
| 40 | 15.9 | 305702C-2Z | 9800 | 6200 | 0.11 | |
| 40 | 15.9 | 305802C-2Z | 9800 | 6200 | 0.11 | |
| 47 | 19 | 306702C-2Z | 14600 | 9200 | 0.15 | |
| 47 | 19 | 306802C-2Z | 14600 | 9200 | 0.15 | |
| 17 | 40 | 14 | LR 5003 NPPU | 7700 | 5200 | 0.07 |
| 47 | 17.5 | LR 5203 KDDU | 12600 | 8200 | 0.17 | |
| 47 | 17.5 | LR 5203 KDD | 12600 | 8200 | 0.17 | |
| 47 | 17.5 | LR 5203 NPPU | 12600 | 8200 | 0.17 | |
| 52 | 22.2 | LR 5303 KDDU | 17200 | 11100 | 0.21 | |
| 52 | 22.2 | LR 5303 KDD | 17200 | 11100 | 0.21 | |
| 52 | 22.2 | LR 5303 NPPU | 17200 | 11100 | 0.21 | |
| 47 | 17.5 | 305703C-2Z | 12600 | 8200 | 0.17 | |
| 47 | 17.5 | 305803C-2Z | 12600 | 8200 | 0.17 | |
| 52 | 22.2 | 306703C-2Z | 17200 | 11100 | 0.21 | |
| 52 | 22.2 | 306803C-2Z | 17200 | 11100 | 0.21 | |
| 20 | 47 | 16 | LR 5004 NPPU | 11500 | 7700 | 0.12 |
| 52 | 20.6 | LR 5204 KDDU | 15800 | 10500 | 0.23 | |
| 52 | 20.6 | LR 5204 KDD | 15800 | 10500 | 0.23 | |
| 52 | 20.6 | LR 5204 NPPU | 15800 | 10500 | 0.23 | |
| 62 | 22.2 | LR 5304 KDDU | 21100 | 14500 | 0.34 | |
| 62 | 22.2 | LR 5304 KDD | 21100 | 14500 | 0.34 | |
| 62 | 22.2 | LR 5304 NPPU | 21100 | 14500 | 0.34 | |
| 52 | 20.6 | 305704C-2Z | 15800 | 10500 | 0.23 | |
| 52 | 20.6 | 305804C-2Z | 15800 | 10500 | 0.23 | |
| 62 | 22.2 | 306704C-2Z | 21100 | 14500 | 0.34 | |
| 62 | 22.2 | 306804C-2Z | 21100 | 14500 | 0.34 | |
| 25 | 52 | 16 | LR 5005 NPPU | 11600 | 8100 | 0.15 |
| 62 | 20.6 | LR 5205 KDDU | 18500 | 13000 | 0.34 | |
| 62 | 20.6 | LR 5205 KDD | 18500 | 13000 | 0.34 | |
| 62 | 20.6 | LR 5205 NPPU | 18500 | 13000 | 0.34 | |
| 72 | 25.4 | LR 5305 KDDU | 27500 | 19500 | 0.5 | |
| 72 | 25.4 | LR 5305 KDD | 27500 | 19500 | 0.5 | |
| 72 | 25.4 | LR 5305 NPPU | 27500 | 19500 | 0.5 | |
| 62 | 20.6 | 305705C-2Z | 18500 | 13000 | 0.34 | |
| 62 | 20.6 | 305805C-2Z | 18500 | 13000 | 0.34 | |
| 72 | 25.4 | 306705C-2Z | 27500 | 19500 | 0.5 | |
| 72 | 25.4 | 306805C-2Z | 27500 | 19500 | 0.5 | |
| 30 | 62 | 19 | LR 5006 NPPU | 15800 | 11800 | 0.25 |
| 72 | 23.8 | LR 5206 KDDU | 24600 | 21400 | 0.51 | |
| 72 | 23.8 | LR 5206 KDD | 24600 | 21400 | 0.51 | |
| 72 | 23.8 | LR 5206 NPPU | 24600 | 21400 | 0.51 | |
| 80 | 30.2 | LR 5306 KDDU | 36500 | 26500 | 0.67 | |
| 80 | 30.2 | LR 5306 KDD | 36500 | 26500 | 0.67 | |
| 80 | 30.2 | LR 5306 NPPU | 36500 | 26500 | 0.67 | |
| 72 | 23.8 | 305706C-2Z | 24600 | 21400 | 0.51 | |
| 72 | 23.8 | 305806C-2Z | 24600 | 21400 | 0.51 | |
| 80 | 30.2 | 306706C-2Z | 36500 | 26500 | 0.67 | |
| 80 | 30.2 | 306806C-2Z | 36500 | 26500 | 0.67 | |
Track roller bearing
Send your message to this supplier
Other Products from this Supplier
Didn't find what you're looking for? Post a buying lead.
Products
- Auto Bearings & Parts [12]
- Roller Bearings [21]
- Ball Bearings [49]
- Bike Part [4]
- oilless bearing [7]
- ADAPTOR SLEEVES [4]
- Water Pump Bearing [1]
- Caster [2]
- Auto bearings [1]
- Track roller bearing [7]
- Pressed bearing [6]
- Ceramic ball bearing [6]
- Taper Roller bearing [1]
- Plastic bearing [3]
- steel ball [2]
- Linear Motion Bearing [1]
- Others [13]
Company Info
Shanghai Yinin Imp. & Exp Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Shanghai
Province/State: Shanghai
Country/Region : China (Mainland)
Business Type:Manufacturer, Agent, Other
Online Postings: Products













